Sizing
SIZING INFORMATION
Our apparel sizes are based on the body measurements below; however, products may differ across various fabrics and styles.
These measurements should be used as a guide for reference. Please use our sizing tool for a more accurate recommendation.
Our sizing tool is available on each product page. The tool provides a confident recommendation based on what similar shoppers have bought and kept. It’s currently available on our desktop and mobile websites for the product, but not yet in our mobile app.
If you have any questions regarding your size selection, please contact us.
SIZE GUIDE
| US | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| 0 | 31 | 24 | 34 |
| 2 | 32 | 25 | 35 |
| 4 | 34 | 27 | 37 |
| 6 | 36 | 29 | 39 |
| 8 | 38 | 31 | 41 |
| 10 | 40 | 33 | 43 |
| 12 | 42 | 35.5 | 45 |
| 14 | 46.5 | 39.5 | 51 |
| 16 | 49 | 42 | 53.5 |
| 18 | 52 | 45 | 56 |
| 20 | 55 | 48 | 59 |
INTERNATIONAL SIZE CONVERSION
| SIZE | US | AUS/NZ | UK | EUR |
|---|---|---|---|---|
| XXS | 0 | 4 | 4 | 32 |
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
| 3XL | 14 | 18 | 18 | 46 |
| 4XL | 16 | 20 | 20 | 48 |
| 5XL | 18 | 22 | 22 | 50 |
| 6XL | 20 | 24 | 24 | 52 |
SHOE SIZE INTERNATIONAL CONVERSION
| US | AUS | UK | EU |
|---|---|---|---|
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |

USD